Average Training Costs
Please contact us for price matching
Private Pilot | 60 hours | ——– | $12,450 |
Instrument Rating | 50 hours | ——– | $11,450 |
Time Building | 125 hours | ——– | $5,312.50 |
Commercial Pilot | 20 hours | ——– | $6,900 |
Multi Engine Rating | 15 hours | ——– | $6,625 |
Total Time | 265 hours | Total Cost | $42,737.50 |
Private Pilot Course | |||
Cessna 152 | 60 hours | $85 / hour | $5,100 |
Cessna 172 | 60 hours | $115 / hour | $6,900 |
Flight Instruction | 50 hours | $80 / hour | $4,000 |
Ground Instruction | 30 hours | $80 / hour | $2,400 |
Material and Exam Fees | $950 | ||
TOTAL $12,450 (152) $14,250 (172) |
Instrument Rating Course | |||
Cessna 152 | 50 hours | $85 / hour | $4,250 |
Cessna 172 | 50 hours | $115 / hour | $5,570 |
Flight Instruction | 50 hours | $80 / hour | $4,000 |
Ground Instruction | 30 hours | $80 / hour | $2,400 |
Material and Exam Fees | $800 | ||
TOTAL $11,450 (152) $12,870 (172) |
Time Building | |||
Cessna 152 | 125 hours | $42.50 / hour | $5,312.50 |
TOTAL $5,312.50 *Time building costs are shared with other pilots* |
Commercial Pilot Course | |||
C-172RG | 20 hours | $145 / hour | $2,900 |
Flight Instruction | 20 hours | $80 / hour | $1,600 |
Ground Instruction | 20 hours | $80 / hour | $1,600 |
Material and Exam Fees | $800 | ||
TOTAL $6,900 |
Multi Engine Course | |||
Piper Seminole | 15 hours | $255.00 per hour | $3,825 |
Flight Instruction | 15 hours | $80 / hour | $1,200 |
Ground Instruction | 10 hours | $80 / hour | $800 |
Material and Exam Fees | $800 | ||
TOTAL $6,625 |